NRLFANTASYSTATS.COM
  • TEAM ANALYSER
  • PLAYER OWNERSHIPS
  • BREAK EVENS
  • PLAYER STATS
  • MATCH STATS
  • WATCHLIST
  • Dark Mode
×

Watchlist

No players found in watchlist

Notes

Notes you make here will save automatically and be here when you come back. Clearing browser cache or cookies in your browser will delete your notes!

Dark Mode
R1
Panthers PEN 28 Sea Eagles MAN 6 Thu 8:05pm Thu 8:05
Raiders CAN 24 Sharks CRO 19 Fri 6:00pm Fri 6:00
Broncos BRO 11 Rabbitohs RAB 4 Fri 8:05pm Fri 8:05
Roosters SYD 6 Knights NEW 20 Sat 3:00pm Sat 3:00
Warriors NZW 16 Dragons STI 28 Sat 5:30pm Sat 5:30
Tigers TIG 16 Storm MEL 26 Sat 7:35pm Sat 7:35
Eels PAR 32 Titans GLD 28 Sun 4:05pm Sun 4:05
Cowboys COW 4 Bulldogs CNT 6 Sun 6:15pm Sun 6:15
R2
Storm MEL 15 Rabbitohs RAB 14 Thu 8:05pm Thu 8:05
Dragons STI 16 Panthers PEN 20 Fri 6:00pm Fri 6:00
Roosters SYD 26 Sea Eagles MAN 12 Fri 8:05pm Fri 8:05
Titans GLD 20 Warriors NZW 18 Sat 3:00pm Sat 3:00
Sharks CRO 18 Eels PAR 16 Sat 5:30pm Sat 5:30
Cowboys COW 26 Raiders CAN 6 Sat 7:35pm Sat 7:35
Knights NEW 26 Tigers TIG 4 Sun 4:05pm Sun 4:05
Bulldogs CNT 10 Broncos BRO 16 Sun 6:15pm Sun 6:15
R3
Dragons STI 12 Sharks CRO 36 Thu 8:05pm Thu 8:05
Tigers TIG 12 Warriors NZW 16 Fri 6:00pm Fri 6:00
Rabbitohs RAB 28 Roosters SYD 16 Fri 8:05pm Fri 8:05
Panthers PEN 38 Knights NEW 20 Sat 3:00pm Sat 3:00
Storm MEL 24 Eels PAR 28 Sat 5:30pm Sat 5:30
Raiders CAN 24 Titans GLD 22 Sat 7:35pm Sat 7:35
Broncos BRO 12 Cowboys COW 38 Sun 4:05pm Sun 4:05
Sea Eagles MAN 13 Bulldogs CNT 12 Sun 6:15pm Sun 6:15
R4
Titans GLD 8 Tigers TIG 6 Thu 8:05pm Thu 8:05
Sharks CRO 18 Knights NEW 0 Fri 6:00pm Fri 6:00
Panthers PEN 26 Rabbitohs RAB 12 Fri 8:05pm Fri 8:05
Warriors NZW 20 Broncos BRO 6 Sat 3:00pm Sat 3:00
Sea Eagles MAN 25 Raiders CAN 6 Sat 5:30pm Sat 5:30
Cowboys COW 4 Roosters SYD 28 Sat 7:35pm Sat 7:35
Storm MEL 44 Bulldogs CNT 0 Sun 4:05pm Sun 4:05
Eels PAR 48 Dragons STI 14 Sun 6:15pm Sun 6:15
R5
Knights NEW 6 Sea Eagles MAN 30 Thu 7:50pm Thu 7:50
Warriors NZW 25 Cowboys COW 24 Fri 6:00pm Fri 6:00
Broncos BRO 20 Roosters SYD 24 Fri 7:55pm Fri 7:55
Raiders CAN 16 Storm MEL 30 Sat 3:00pm Sat 3:00
Rabbitohs RAB 24 Dragons STI 12 Sat 5:30pm Sat 5:30
Titans GLD 20 Eels PAR 26 Sat 7:35pm Sat 7:35
Sharks CRO 30 Tigers TIG 4 Sun 4:05pm Sun 4:05
Bulldogs CNT 12 Panthers PEN 32 Sun 6:15pm Sun 6:15
R6
Raiders CAN 12 Cowboys COW 18 Thu 7:50pm Thu 7:50
Rabbitohs RAB 36 Bulldogs CNT 16 Fri 4:00pm Fri 4:00
Panthers PEN 40 Broncos BRO 12 Fri 7:55pm Fri 7:55
Sea Eagles MAN 26 Titans GLD 18 Sat 5:30pm Sat 5:30
Storm MEL 34 Sharks CRO 18 Sat 7:35pm Sat 7:35
Roosters SYD 22 Warriors NZW 14 Sun 2:00pm Sun 2:00
Dragons STI 21 Knights NEW 16 Sun 4:05pm Sun 4:05
Eels PAR 20 Tigers TIG 21 Mon 4:00pm Mon 4:00
R7
Sharks CRO 34 Sea Eagles MAN 22 Thu 7:50pm Thu 7:50
Broncos BRO 34 Bulldogs CNT 14 Fri 7:55pm Fri 7:55
Cowboys COW 30 Titans GLD 4 Sat 5:30pm Sat 5:30
Tigers TIG 23 Rabbitohs RAB 22 Sat 7:35pm Sat 7:35
Knights NEW 2 Eels PAR 39 Sun 2:00pm Sun 2:00
Panthers PEN 36 Raiders CAN 6 Sun 4:05pm Sun 4:05
Dragons STI 14 Roosters SYD 12 Mon 4:00pm Mon 4:00
Storm MEL 70 Warriors NZW 10 Mon 7:00pm Mon 7:00
R8
Broncos BRO 16 Sharks CRO 7 Thu 7:50pm Thu 7:50
Titans GLD 4 Panthers PEN 18 Fri 6:00pm Fri 6:00
Rabbitohs RAB 40 Sea Eagles MAN 22 Fri 7:55pm Fri 7:55
Warriors NZW 21 Raiders CAN 20 Sat 3:00pm Sat 3:00
Bulldogs CNT 16 Roosters SYD 12 Sat 5:30pm Sat 5:30
Eels PAR 4 Cowboys COW 35 Sat 7:35pm Sat 7:35
Knights NEW 2 Storm MEL 50 Sun 2:00pm Sun 2:00
Dragons STI 12 Tigers TIG 6 Sun 4:05pm Sun 4:05
R9
Rabbitohs RAB 12 Broncos BRO 32 Thu 7:50pm Thu 7:50
Raiders CAN 14 Bulldogs CNT 4 Fri 6:00pm Fri 6:00
Panthers PEN 20 Eels PAR 22 Fri 7:55pm Fri 7:55
Sea Eagles MAN 36 Tigers TIG 22 Sat 3:00pm Sat 3:00
Roosters SYD 44 Titans GLD 16 Sat 5:30pm Sat 5:30
Cowboys COW 36 Knights NEW 16 Sat 7:35pm Sat 7:35
Storm MEL 42 Dragons STI 6 Sun 2:00pm Sun 2:00
Sharks CRO 29 Warriors NZW 10 Sun 4:05pm Sun 4:05
R10
Bulldogs CNT 6 Knights NEW 16 Fri 6:00pm Fri 6:00
Sea Eagles MAN 0 Broncos BRO 38 Fri 8:05pm Fri 8:05
Warriors NZW 30 Rabbitohs RAB 32 Sat 3:00pm Sat 3:00
Titans GLD 20 Dragons STI 16 Sat 5:30pm Sat 5:30
Storm MEL 6 Panthers PEN 32 Sat 7:45pm Sat 7:45
Sharks CRO 10 Raiders CAN 30 Sun 1:50pm Sun 1:50
Roosters SYD 31 Eels PAR 24 Sun 4:05pm Sun 4:05
Tigers TIG 12 Cowboys COW 36 Sun 6:25pm Sun 6:25
R11
Knights NEW 12 Broncos BRO 36 Thu 7:50pm Thu 7:50
Tigers TIG 36 Bulldogs CNT 22 Fri 6:00pm Fri 6:00
Eels PAR 22 Sea Eagles MAN 20 Fri 7:55pm Fri 7:55
Dragons STI 24 Warriors NZW 18 Sat 3:00pm Sat 3:00
Cowboys COW 36 Storm MEL 6 Sat 5:30pm Sat 5:30
Roosters SYD 12 Panthers PEN 32 Sat 7:35pm Sat 7:35
Rabbitohs RAB 12 Raiders CAN 32 Sun 2:00pm Sun 2:00
Titans GLD 18 Sharks CRO 25 Sun 4:05pm Sun 4:05
R12
Storm MEL 28 Sea Eagles MAN 8 Thu 7:50pm Thu 7:50
Panthers PEN 22 Cowboys COW 0 Fri 6:00pm Fri 6:00
Broncos BRO 35 Titans GLD 24 Fri 7:55pm Fri 7:55
Warriors NZW 16 Knights NEW 24 Sat 3:00pm Sat 3:00
Rabbitohs RAB 44 Tigers TIG 18 Sat 5:30pm Sat 5:30
Sharks CRO 16 Roosters SYD 36 Sat 7:35pm Sat 7:35
Bulldogs CNT 24 Dragons STI 34 Sun 2:00pm Sun 2:00
Raiders CAN 20 Eels PAR 28 Sun 4:05pm Sun 4:05
R13
Titans GLD 6 Cowboys COW 32 Thu 7:50pm Thu 7:50
Panthers PEN 30 Bulldogs CNT 18 Fri 7:55pm Fri 7:55
Sea Eagles MAN 44 Warriors NZW 12 Sat 7:35pm Sat 7:35
Raiders CAN 22 Roosters SYD 16 Sun 4:05pm Sun 4:05
R14
Cowboys COW 31 Dragons STI 12 Fri 7:55pm Fri 7:55
Titans GLD 16 Rabbitohs RAB 30 Sat 3:00pm Sat 3:00
Roosters SYD 18 Storm MEL 26 Sat 5:30pm Sat 5:30
Broncos BRO 24 Raiders CAN 18 Sat 7:35pm Sat 7:35
Tigers TIG 4 Sea Eagles MAN 30 Sun 2:00pm Sun 2:00
Knights NEW 6 Panthers PEN 42 Sun 4:05pm Sun 4:05
Warriors NZW 16 Sharks CRO 38 Sun 6:15pm Sun 6:15
Bulldogs CNT 34 Eels PAR 4 Mon 4:00pm Mon 4:00
R15
Dragons STI 32 Rabbitohs RAB 12 Thu 7:50pm Thu 7:50
Sea Eagles MAN 26 Cowboys COW 28 Fri 6:00pm Fri 6:00
Storm MEL 32 Broncos BRO 20 Fri 7:55pm Fri 7:55
Sharks CRO 18 Titans GLD 10 Sat 3:00pm Sat 3:00
Warriors NZW 6 Panthers PEN 40 Sat 5:30pm Sat 5:30
Eels PAR 26 Roosters SYD 16 Sat 7:35pm Sat 7:35
Raiders CAN 20 Knights NEW 18 Sun 2:00pm Sun 2:00
Bulldogs CNT 36 Tigers TIG 12 Sun 4:05pm Sun 4:05
R16
Sea Eagles MAN 36 Storm MEL 30 Thu 7:50pm Thu 7:50
Knights NEW 38 Titans GLD 12 Fri 6:00pm Fri 6:00
Panthers PEN 26 Roosters SYD 18 Fri 7:55pm Fri 7:55
Bulldogs CNT 6 Sharks CRO 18 Sat 3:00pm Sat 3:00
Cowboys COW 40 Broncos BRO 26 Sat 5:30pm Sat 5:30
Rabbitohs RAB 30 Eels PAR 12 Sat 7:35pm Sat 7:35
Warriors NZW 22 Tigers TIG 2 Sun 2:00pm Sun 2:00
Dragons STI 12 Raiders CAN 10 Sun 4:05pm Sun 4:05
R17
Sharks CRO 28 Storm MEL 6 Thu 7:50pm Thu 7:50
Knights NEW 28 Rabbitohs RAB 40 Fri 7:55pm Fri 7:55
Tigers TIG 20 Eels PAR 28 Sat 7:35pm Sat 7:35
Broncos BRO 32 Dragons STI 18 Sun 4:05pm Sun 4:05
R18
Cowboys COW 12 Sharks CRO 26 Fri 6:00pm Fri 6:00
Eels PAR 28 Warriors NZW 18 Fri 7:55pm Fri 7:55
Roosters SYD 54 Dragons STI 26 Sat 3:00pm Sat 3:00
Sea Eagles MAN 42 Knights NEW 12 Sat 5:30pm Sat 5:30
Titans GLD 12 Broncos BRO 16 Sat 7:35pm Sat 7:35
Tigers TIG 16 Panthers PEN 18 Sun 2:00pm Sun 2:00
Storm MEL 16 Raiders CAN 20 Sun 4:05pm Sun 4:05
Bulldogs CNT 28 Rabbitohs RAB 36 Sun 6:15pm Sun 6:15
R19
Eels PAR 14 Broncos BRO 36 Thu 7:50pm Thu 7:50
Dragons STI 20 Sea Eagles MAN 6 Fri 6:00pm Fri 6:00
Knights NEW 12 Roosters SYD 42 Fri 7:55pm Fri 7:55
Raiders CAN 26 Warriors NZW 14 Sat 3:00pm Sat 3:00
Panthers PEN 20 Sharks CRO 10 Sat 5:30pm Sat 5:30
Rabbitohs RAB 24 Storm MEL 12 Sat 7:35pm Sat 7:35
Bulldogs CNT 36 Titans GLD 26 Sun 2:00pm Sun 2:00
Cowboys COW 27 Tigers TIG 26 Sun 4:05pm Sun 4:05
R20
Sea Eagles MAN 10 Roosters SYD 20 Thu 7:50pm Thu 7:50
Warriors NZW 12 Storm MEL 24 Fri 6:00pm Fri 6:00
Eels PAR 34 Panthers PEN 10 Fri 7:55pm Fri 7:55
Titans GLD 24 Raiders CAN 36 Sat 3:00pm Sat 3:00
Sharks CRO 21 Rabbitohs RAB 20 Sat 5:30pm Sat 5:30
Broncos BRO 18 Tigers TIG 32 Sat 7:35pm Sat 7:35
Knights NEW 10 Bulldogs CNT 24 Sun 2:00pm Sun 2:00
Dragons STI 8 Cowboys COW 34 Sun 4:05pm Sun 4:05
R21
Roosters SYD 34 Broncos BRO 16 Thu 7:50pm Thu 7:50
Storm MEL 32 Titans GLD 14 Fri 6:00pm Fri 6:00
Sea Eagles MAN 20 Eels PAR 36 Fri 7:55pm Fri 7:55
Rabbitohs RAB 48 Warriors NZW 10 Sat 3:00pm Sat 3:00
Raiders CAN 6 Panthers PEN 26 Sat 5:30pm Sat 5:30
Sharks CRO 24 Dragons STI 18 Sat 7:35pm Sat 7:35
Bulldogs CNT 14 Cowboys COW 28 Sun 2:00pm Sun 2:00
Tigers TIG 10 Knights NEW 14 Sun 4:05pm Sun 4:05
R22
Panthers PEN 0 Storm MEL 16 Thu 7:50pm Thu 7:50
Warriors NZW 42 Bulldogs CNT 18 Fri 6:00pm Fri 6:00
Eels PAR 0 Rabbitohs RAB 26 Fri 7:55pm Fri 7:55
Roosters SYD 32 Cowboys COW 18 Sat 3:00pm Sat 3:00
Tigers TIG 12 Sharks CRO 36 Sat 5:30pm Sat 5:30
Broncos BRO 28 Knights NEW 10 Sat 7:35pm Sat 7:35
Raiders CAN 24 Dragons STI 22 Sun 2:00pm Sun 2:00
Titans GLD 44 Sea Eagles MAN 24 Sun 4:05pm Sun 4:05
R23
Rabbitohs RAB 22 Panthers PEN 26 Thu 7:50pm Thu 7:50
Cowboys COW 48 Warriors NZW 4 Fri 6:00pm Fri 6:00
Broncos BRO 12 Storm MEL 60 Fri 7:55pm Fri 7:55
Eels PAR 42 Bulldogs CNT 6 Sat 3:00pm Sat 3:00
Sea Eagles MAN 6 Sharks CRO 40 Sat 5:30pm Sat 5:30
Roosters SYD 72 Tigers TIG 6 Sat 7:35pm Sat 7:35
Dragons STI 46 Titans GLD 26 Sun 2:00pm Sun 2:00
Knights NEW 22 Raiders CAN 28 Sun 4:05pm Sun 4:05
R24
Broncos BRO 6 Eels PAR 53 Thu 7:50pm Thu 7:50
Panthers PEN 46 Warriors NZW 12 Fri 6:00pm Fri 6:00
Storm MEL 14 Roosters SYD 18 Fri 7:55pm Fri 7:55
Raiders CAN 48 Sea Eagles MAN 6 Sat 3:00pm Sat 3:00
Sharks CRO 16 Bulldogs CNT 0 Sat 5:30pm Sat 5:30
Rabbitohs RAB 20 Cowboys COW 10 Sat 7:35pm Sat 7:35
Tigers TIG 22 Dragons STI 24 Sun 2:00pm Sun 2:00
Titans GLD 36 Knights NEW 26 Sun 4:05pm Sun 4:05
R25
Eels PAR 22 Storm MEL 14 Thu 7:50pm Thu 7:50
Bulldogs CNT 21 Sea Eagles MAN 20 Fri 6:00pm Fri 6:00
Roosters SYD 26 Rabbitohs RAB 16 Fri 7:55pm Fri 7:55
Warriors NZW 26 Titans GLD 27 Sat 3:00pm Sat 3:00
Dragons STI 22 Broncos BRO 12 Sat 5:30pm Sat 5:30
Cowboys COW 38 Panthers PEN 8 Sat 7:35pm Sat 7:35
Knights NEW 16 Sharks CRO 38 Sun 2:00pm Sun 2:00
Tigers TIG 10 Raiders CAN 56 Sun 4:05pm Sun 4:05
BYE ROUND CHECKER
Round 13 Fixtures
Titans vs Cowboys
Panthers vs Bulldogs
Sea Eagles vs Warriors
Raiders vs Roosters
Round 17 Fixtures
Sharks vs Storm
Knights vs Rabbitohs
Tigers vs Eels
Broncos vs Dragons
Hide This!

PLAYER STATS

Use the drop downs below to view full statistics for a player.


CASH
$ K
$
K
TRADE OUT
TRADE IN

$k

|

ADD TO WATCHLIST
Top 100 - % Top 1000 - % Top 5000 - % Updated Round
OWNERSHIP ANALYSIS AVAILABLE AFTER ROUND 1
Plays RND
NA
Own %
NA
PPM
NA
2022 AVG
BREAK EVEN
SEASON 2022
×
testing..
Most Recent News

x
SEASON RND_ID RND OPPONENT BE FANTASY PRICE POSITION MINS T TS G FG TA LB LBA TCK TB MT OF OFH OFG ER FT TO MG KM KD PC SB SO FDO created_match_id
Averages
Unable to perform player comparison for pre 2018 matches.


  • THREE ROUND PRICE PREDICTOR Enter a score to see predicted price rise. Guide only!
  • PREDICTED THREE ROUND AVERAGE:
    Round $XXXk k
    Round $XXXk k
    Round $XXXk k

TOP FANTASY PERFORMERS

  • OWNERSHIP Percentage Ownership
  • WHO'S HOT% Change (since lockout)
  • WHO'S NOT % Change (since lockout)
  • TOP AVERAGES POINTS PER GAME
  • CAPTAINCY PERCENTAGE
  • TOP GAINERS COIN GOATS
  • TOP LOSERS NOT COIN GOATS

FANTASY HEADLINES, TIPS & RUMOURS

Filters coming soon! Tags will be linked to players, etc



Contact @juzweezy WWW.FOOTYSTATISTICS.COM